| ydiV – Module M16.1 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | b1707 |
| UniProt ID | – | P76204 |
| NCBI GeneID | – | 946217 |
| Synonyms | – | JW1697, cdgR |
| Biological function |
|---|
| Product function | – | anti-FlhDC factor |
| GO terms |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0008134 | – | Transcription factor binding |
| GO:0043433 | – | Negative regulation of sequence-specific DNA binding transcription factor activity |
| GO:1902201 | – | Negative regulation of bacterial-type flagellum-dependent cell motility |
| GO:2000678 | – | Negative regulation of transcription regulatory region DNA binding |
|
| COGs |
| COG2200 | – | FOG: EAL domain (T) |
| ydiV – Neighborhood |
|---|