Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong] |
---|
tynA – Module M16.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b1386 |
UniProt ID | – | P46883 |
NCBI GeneID | – | 945939 |
Synonyms | – | JW1381, maoA |
Biological function | ||
Product function | – | TynA |
GO terms | ||
GO:0005507 | – | Copper ion binding |
GO:0005509 | – | Calcium ion binding |
GO:0006559 | – | L-phenylalanine catabolic process |
GO:0008131 | – | Primary amine oxidase activity |
GO:0019607 | – | Phenylethylamine catabolic process |
GO:0042597 | – | Periplasmic space |
GO:0048038 | – | Quinone binding |
GO:0052593 | – | Tryptamine:oxygen oxidoreductase (deaminating) activity |
GO:0052594 | – | Aminoacetone:oxygen oxidoreductase(deaminating) activity |
GO:0052595 | – | Aliphatic-amine oxidase activity |
GO:0052596 | – | Phenethylamine:oxygen oxidoreductase (deaminating) activity |
GO:0055114 | – | Oxidation-reduction process |
COGs | ||
COG3733 | – | Cu2+-containing amine oxidase (Q) |
tynA – Neighborhood |