Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong] |
---|
torD – Module M16.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b0998 |
UniProt ID | – | P36662 |
NCBI GeneID | – | 945625 |
Synonyms | – | JW0983 |
Biological function | ||
Product function | – | chaperone protein for trimethylamine-N-oxide oxidoreductase I |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006457 | – | Protein folding |
GO:0042277 | – | Peptide binding |
GO:0042802 | – | Identical protein binding |
GO:0043546 | – | Molybdopterin cofactor binding |
GO:0051604 | – | Protein maturation |
COGs | ||
COG3381 | – | Uncharacterized component of anaerobic dehydrogenases (R) |
torD – Neighborhood |