| nrfB – Module M16.26 | kout: 0, kin: 8, Clustering: 0.21429 |
|---|
| Locus tag | – | b4071 |
| UniProt ID | – | P0ABL1 |
| NCBI GeneID | – | 948573 |
| Synonyms | – | yjcI, JW4032 |
| Biological function |
|---|
| Product function | – | formate-dependent nitrite reductase - penta-heme cytochrome c |
| GO terms |
| GO:0006807 | – | Nitrogen compound metabolic process |
| GO:0009055 | – | Electron carrier activity |
| GO:0019645 | – | Anaerobic electron transport chain |
| GO:0020037 | – | Heme binding |
| GO:0030288 | – | Outer membrane-bounded periplasmic space |
| GO:0042279 | – | Nitrite reductase (cytochrome, ammonia-forming) activity |
| GO:0046872 | – | Metal ion binding |
|
| nrfB – Neighborhood |
|---|