Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong] |
---|
modB – Module M16.30 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b0764 |
UniProt ID | – | P0AF01 |
NCBI GeneID | – | 945361 |
Synonyms | – | chlJ, JW0747 |
Biological function | ||
Product function | – | molybdate ABC transporter - membrane subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015098 | – | Molybdate ion transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4149 | – | ABC-type molybdate transport system, permease component (P) |
modB – Neighborhood |