| manY – Intermodular | kout: 0, kin: 5, Clustering: 0.6 |
|---|
| Locus tag | – | b1818 |
| UniProt ID | – | P69801 |
| NCBI GeneID | – | 946332 |
| Synonyms | – | JW1807, pel, ptsP |
| Biological function |
|---|
| Product function | – | mannose PTS permease - ManY subunit |
| GO terms |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
| GO:0015761 | – | Mannose transport |
| GO:0016020 | – | Membrane |
| GO:0022870 | – | Protein-N(PI)-phosphohistidine-mannose phosphotransferase system transporter activity |
|
| COGs |
| COG3715 | – | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IIC (G) |
| manY – Neighborhood |
|---|