| malK – Module M16.8 | kout: 0, kin: 3, Clustering: 1 |
|---|
| Locus tag | – | b4035 |
| UniProt ID | – | P68187 |
| NCBI GeneID | – | 948537 |
| Synonyms | – | JW3995 |
| Biological function |
|---|
| Product function | – | maltose ABC transporter - ATP binding subunit |
| GO terms |
| GO:0005524 | – | ATP binding |
| GO:0015423 | – | Maltose-transporting ATPase activity |
| GO:0015609 | – | Maltooligosaccharide-importing ATPase activity |
| GO:0015768 | – | Maltose transport |
| GO:0016020 | – | Membrane |
| GO:0042956 | – | Maltodextrin transport |
| GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
| COGs |
| COG3839 | – | ABC-type sugar transport systems, ATPase components (G) |
| malK – Neighborhood |
|---|