Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong] |
---|
hdfR – Module M16.20 | kout: 5, kin: 2, Clustering: 0.09524 | |
---|---|---|
Locus tag | – | b4480 |
UniProt ID | – | P0A8R9 |
NCBI GeneID | – | 2847698 |
Synonyms | – | pssR, JW5607, yifA, yifD |
Biological function | ||
Product function | – | HdfR DNA-binding transcriptional dual regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0045892 | – | Negative regulation of transcription, DNA-templated |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
hdfR – Neighborhood |