| glxR – Module M35 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | b0509 |
| UniProt ID | – | P77161 |
| NCBI GeneID | – | 945146 |
| Synonyms | – | ybbQ, glxB1, JW0497 |
| Biological function |
|---|
| Product function | – | tartronate semialdehyde reductase 2 |
| GO terms |
| GO:0004616 | – | Phosphogluconate dehydrogenase (decarboxylating) activity |
| GO:0006098 | – | Pentose-phosphate shunt |
| GO:0006573 | – | Valine metabolic process |
| GO:0006974 | – | Cellular response to DNA damage stimulus |
| GO:0008442 | – | 3-hydroxyisobutyrate dehydrogenase activity |
| GO:0008679 | – | 2-hydroxy-3-oxopropionate reductase activity |
| GO:0009436 | – | Glyoxylate catabolic process |
| GO:0009442 | – | Allantoin assimilation pathway |
| GO:0046296 | – | Glycolate catabolic process |
| GO:0051287 | – | NAD binding |
|
| COGs |
| COG2084 | – | 3-hydroxyisobutyrate dehydrogenase and related beta-hydroxyacid dehydrogenases (I) |
| glxR – Neighborhood |
|---|