| fumB – Module M16.4 | kout: 0, kin: 8, Clustering: 0.53571 |
|---|
| Locus tag | – | b4122 |
| UniProt ID | – | P14407 |
| NCBI GeneID | – | 948642 |
| Synonyms | – | JW4083 |
| Biological function |
|---|
| Product function | – | fumarase B monomer |
| GO terms |
| GO:0004333 | – | Fumarate hydratase activity |
| GO:0005829 | – | Cytosol |
| GO:0006099 | – | Tricarboxylic acid cycle |
| GO:0006974 | – | Cellular response to DNA damage stimulus |
| GO:0046872 | – | Metal ion binding |
| GO:0047808 | – | D(-)-tartrate dehydratase activity |
| GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
|
| COGs |
| COG1838 | – | Tartrate dehydratase beta subunit/Fumarate hydratase class I, C-terminal domain (C) |
| COG1951 | – | Tartrate dehydratase alpha subunit/Fumarate hydratase class I, N-terminal domain (C) |
| fumB – Neighborhood |
|---|