fliJ – Module M16.1 | kout: 0, kin: 4, Clustering: 0.66667 |
---|
Locus tag | – | b1942 |
UniProt ID | – | P52613 |
NCBI GeneID | – | 946454 |
Synonyms | – | JW1926, flaO, flaS |
Biological function |
---|
Product function | – | flagellar biosynthesis protein FliJ |
GO terms |
GO:0003774 | – | Motor activity |
GO:0005886 | – | Plasma membrane |
GO:0006935 | – | Chemotaxis |
GO:0009288 | – | Bacterial-type flagellum |
GO:0015031 | – | Protein transport |
GO:0044781 | – | Bacterial-type flagellum organization |
GO:0071973 | – | Bacterial-type flagellum-dependent cell motility |
|
COGs |
COG2882 | – | Flagellar biosynthesis chaperone (NOU) |
fliJ – Neighborhood |
---|