| emrK – Module M16.1 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | b2368 |
| UniProt ID | – | P52599 |
| NCBI GeneID | – | 946840 |
| Synonyms | – | JW2365 |
| Biological function |
|---|
| Product function | – | EmrKY-TolC multidrug efflux transport system - membrane fusion protein |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0006974 | – | Cellular response to DNA damage stimulus |
| GO:0009276 | – | Gram-negative-bacterium-type cell wall |
| GO:0015238 | – | Drug transmembrane transporter activity |
| GO:0016021 | – | Integral component of membrane |
| GO:0046677 | – | Response to antibiotic |
|
| COGs |
| COG1566 | – | Multidrug resistance efflux pump (V) |
| emrK – Neighborhood |
|---|