Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong] |
---|
dnaN – Module M16.9 | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b3701 |
UniProt ID | – | P0A988 |
NCBI GeneID | – | 948218 |
Synonyms | – | JW3678 |
Biological function | ||
Product function | – | DnaN |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003887 | – | DNA-directed DNA polymerase activity |
GO:0005829 | – | Cytosol |
GO:0006271 | – | DNA strand elongation involved in DNA replication |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0008408 | – | 3'-5' exonuclease activity |
GO:0009360 | – | DNA polymerase III complex |
GO:0042802 | – | Identical protein binding |
COGs | ||
COG0592 | – | DNA polymerase sliding clamp subunit (PCNA homolog) (L) |
dnaN – Neighborhood |