dhaM – Module M27 | kout: 0, kin: 2, Clustering: 1 |
---|
Locus tag | – | b1198 |
UniProt ID | – | P37349 |
NCBI GeneID | – | 945749 |
Synonyms | – | ycgC, JW5185 |
Biological function |
---|
Product function | – | dihydroxyacetone kinase subunit M |
GO terms |
GO:0005524 | – | ATP binding |
GO:0006974 | – | Cellular response to DNA damage stimulus |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
GO:0016301 | – | Kinase activity |
GO:0019563 | – | Glycerol catabolic process |
|
COGs |
COG1080 | – | Phosphoenolpyruvate-protein kinase (PTS system EI component in bacteria) (G) |
COG1925 | – | Phosphotransferase system, HPr-related proteins (G) |
COG3412 | – | Uncharacterized protein conserved in bacteria (S) |
dhaM – Neighborhood |
---|