Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong] |
---|
dcuD – Module M16.1 | kout: 0, kin: 4, Clustering: 0.16667 | |
---|---|---|
Locus tag | – | b3227 |
UniProt ID | – | P45428 |
NCBI GeneID | – | 946575 |
Synonyms | – | yhcL, JW3196 |
Biological function | ||
Product function | – | YhcL DcuC transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015556 | – | C4-dicarboxylate transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG3069 | – | C4-dicarboxylate transporter (C) |
dcuD – Neighborhood |