| cysD – Module M16.1 | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | b2752 |
| UniProt ID | – | P21156 |
| NCBI GeneID | – | 947217 |
| Synonyms | – | JW2722 |
| Biological function |
|---|
| Product function | – | sulfate adenylyltransferase, CysD subunit |
| GO terms |
| GO:0000103 | – | Sulfate assimilation |
| GO:0004781 | – | Sulfate adenylyltransferase (ATP) activity |
| GO:0005524 | – | ATP binding |
| GO:0006790 | – | Sulfur compound metabolic process |
| GO:0006979 | – | Response to oxidative stress |
| GO:0019419 | – | Sulfate reduction |
| GO:0070814 | – | Hydrogen sulfide biosynthetic process |
|
| COGs |
| COG0175 | – | 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes (EH) |
| cysD – Neighborhood |
|---|