Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong] |
---|
allS – Module M35 | kout: 3, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b0504 |
UniProt ID | – | P0ACR0 |
NCBI GeneID | – | 945139 |
Synonyms | – | JW0492, glxA1, ybbS |
Biological function | ||
Product function | – | AllS transcriptional activator |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
GO:0043565 | – | Sequence-specific DNA binding |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
COGs | ||
COG0583 | – | Transcriptional regulator (K) |
allS – Neighborhood |