Escherichia coli str. K-12 substr. MG1655 [2018, RDB19, Weak + Strong] |
---|
aaeB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b3240 |
UniProt ID | – | P46481 |
NCBI GeneID | – | 947747 |
Synonyms | – | JW3209, yhcP |
Biological function | ||
Product function | – | hydroxylated, aromatic carboxylic acid efflux transporter - putative membrane subunit |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
GO:0046942 | – | Carboxylic acid transport |
COGs | ||
COG1289 | – | Predicted membrane protein (S) |
aaeB – Neighborhood |