Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong, sRNA] |
---|
znuB – Module M5.35 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | b1859 |
UniProt ID | – | P39832 |
NCBI GeneID | – | 946372 |
Synonyms | – | JW1848, yebI |
Biological function | ||
Product function | – | Zn2+ ABC transporter - membrane subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006829 | – | Zinc ion transport |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
COGs | ||
COG1108 | – | ABC-type Mn2+/Zn2+ transport systems, permease components (P) |
znuB – Neighborhood |