ugpA – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 |
---|
Locus tag | – | b3452 |
UniProt ID | – | P10905 |
NCBI GeneID | – | 947957 |
Synonyms | – | JW3417 |
Biological function |
---|
Product function | – | glycerol-3-phosphate ABC transporter - membrane subunit |
GO terms |
GO:0001406 | – | Glycerophosphodiester transmembrane transporter activity |
GO:0001407 | – | Glycerophosphodiester transport |
GO:0015169 | – | Glycerol-3-phosphate transmembrane transporter activity |
GO:0015794 | – | Glycerol-3-phosphate transport |
GO:0055052 | – | ATP-binding cassette (ABC) transporter complex, substrate-binding subunit-containing |
|
COGs |
COG1175 | – | ABC-type sugar transport systems, permease components (G) |
ugpA – Neighborhood |
---|