leuE – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | b1798 |
UniProt ID | – | P76249 |
NCBI GeneID | – | 946157 |
Synonyms | – | yeaS, JW1787 |
Biological function |
---|
Product function | – | leucine efflux transporter |
GO terms |
GO:0005886 | – | Plasma membrane |
GO:0015190 | – | L-leucine transmembrane transporter activity |
GO:0015807 | – | L-amino acid transport |
GO:0015820 | – | Leucine transport |
GO:0016021 | – | Integral component of membrane |
GO:0098655 | – | Cation transmembrane transport |
GO:1902475 | – | L-alpha-amino acid transmembrane transport |
|
COGs |
COG1280 | – | Putative threonine efflux protein (E) |
leuE – Neighborhood |
---|