Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong, sRNA] |
---|
hofC – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0106 |
UniProt ID | – | P36646 |
NCBI GeneID | – | 945806 |
Synonyms | – | JW0102, yacD, hopC |
Biological function | ||
Product function | – | protein transport protein HofC |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006276 | – | Plasmid maintenance |
GO:0009306 | – | Protein secretion |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1459 | – | Type II secretory pathway, component PulF (NU) |
hofC – Neighborhood |