Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong, sRNA] |
---|
dppF – Module M5.1 | kout: 0, kin: 5, Clustering: 0.2 | |
---|---|---|
Locus tag | – | b3540 |
UniProt ID | – | P37313 |
NCBI GeneID | – | 948056 |
Synonyms | – | dppE, JW3509 |
Biological function | ||
Product function | – | dipeptide ABC transporter - putative ABC binding subunit |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0015031 | – | Protein transport |
GO:0015232 | – | Heme transporter activity |
GO:0015886 | – | Heme transport |
GO:0016887 | – | ATPase activity |
GO:0042936 | – | Dipeptide transporter activity |
GO:0042938 | – | Dipeptide transport |
GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
COGs | ||
COG4608 | – | ABC-type oligopeptide transport system, ATPase component (E) |
dppF – Neighborhood |