Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong, sRNA] |
---|
ddpD – Module M5.2 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | b1484 |
UniProt ID | – | P77268 |
NCBI GeneID | – | 946002 |
Synonyms | – | yddP, JW1479 |
Biological function | ||
Product function | – | YddP |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0015031 | – | Protein transport |
GO:0015197 | – | Peptide transporter activity |
GO:0016887 | – | ATPase activity |
COGs | ||
COG0444 | – | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component (EP) |
ddpD – Neighborhood |