Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong, sRNA] |
---|
alsC – Module M63 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b4086 |
UniProt ID | – | P32720 |
NCBI GeneID | – | 948594 |
Synonyms | – | JW4047, yjcV |
Biological function | ||
Product function | – | D-allose ABC transporter - membrane subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0008643 | – | Carbohydrate transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1172 | – | Ribose/xylose/arabinose/galactoside ABC-type transport systems, permease components (G) |
alsC – Neighborhood |