Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong] |
---|
yjhG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b4297 |
UniProt ID | – | P39358 |
NCBI GeneID | – | 946829 |
Synonyms | – | JW4259 |
Biological function | ||
Product function | – | KpLE2 phage-like element; D-xylonate dehydratase |
GO terms | ||
GO:0046176 | – | Aldonic acid catabolic process |
GO:0050401 | – | Xylonate dehydratase activity |
COGs | ||
COG0129 | – | Dihydroxyacid dehydratase/phosphogluconate dehydratase (EG) |
yjhG – Neighborhood |