| yedW – Module M55.11 | kout: 12, kin: 0, Clustering: 0.16667 |
|---|
| Locus tag | – | b1969 |
| UniProt ID | – | P76340 |
| NCBI GeneID | – | 946486 |
| Synonyms | – | JW5322 |
| Biological function |
|---|
| Product function | – | predicted DNA-binding response regulator in two-component system with YedV |
| GO terms |
| GO:0000160 | – | Phosphorelay signal transduction system |
| GO:0003677 | – | DNA binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
|
| COGs |
| COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
| yedW – Neighborhood |
|---|