Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong] |
---|
ybhS – Module M6 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b0793 |
UniProt ID | – | P0AFQ2 |
NCBI GeneID | – | 945411 |
Synonyms | – | JW0777 |
Biological function | ||
Product function | – | YbhS |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
COGs | ||
COG0842 | – | ABC-type multidrug transport system, permease component (V) |
ybhS – Neighborhood |