| thrS – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b1719 |
| UniProt ID | – | P0A8M3 |
| NCBI GeneID | – | 946222 |
| Synonyms | – | JW1709 |
| Biological function |
|---|
| Product function | – | threonyl-tRNA synthetase |
| GO terms |
| GO:0000900 | – | Translation repressor activity, nucleic acid binding |
| GO:0003723 | – | RNA binding |
| GO:0004829 | – | Threonine-tRNA ligase activity |
| GO:0005524 | – | ATP binding |
| GO:0005737 | – | Cytoplasm |
| GO:0006418 | – | TRNA aminoacylation for protein translation |
| GO:0006435 | – | Threonyl-tRNA aminoacylation |
| GO:0008144 | – | Drug binding |
| GO:0008270 | – | Zinc ion binding |
| GO:0016876 | – | Ligase activity, forming aminoacyl-tRNA and related compounds |
| GO:0043039 | – | TRNA aminoacylation |
| GO:0045947 | – | Negative regulation of translational initiation |
|
| COGs |
| COG0441 | – | Threonyl-tRNA synthetase (J) |
| thrS – Neighborhood |
|---|