| tdcA – Module M40 | kout: 7, kin: 5, Clustering: 0.55556 |
|---|
| Locus tag | – | b3118 |
| UniProt ID | – | P0ACQ7 |
| NCBI GeneID | – | 947494 |
| Synonyms | – | JW3089 |
| Biological function |
|---|
| Product function | – | TdcA DNA-binding transcriptional activator |
| GO terms |
| GO:0000986 | – | Bacterial-type RNA polymerase core promoter proximal region sequence-specific DNA binding |
| GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
| GO:0005737 | – | Cytoplasm |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0045893 | – | Positive regulation of transcription, DNA-templated |
| GO:0070689 | – | L-threonine catabolic process to propionate |
|
| COGs |
| COG0583 | – | Transcriptional regulator (K) |
| tdcA – Neighborhood |
|---|