Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong] |
---|
ptrA – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | b2821 |
UniProt ID | – | P05458 |
NCBI GeneID | – | 947284 |
Synonyms | – | ptr, JW2789 |
Biological function | ||
Product function | – | protease III |
GO terms | ||
GO:0004222 | – | Metalloendopeptidase activity |
GO:0005737 | – | Cytoplasm |
GO:0006508 | – | Proteolysis |
GO:0008237 | – | Metallopeptidase activity |
GO:0008270 | – | Zinc ion binding |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG1025 | – | Secreted/periplasmic Zn-dependent peptidases, insulinase-like (O) |
ptrA – Neighborhood |