| mtr – Intermodular | kout: 0, kin: 5, Clustering: 0.2 |
|---|
| Locus tag | – | b3161 |
| UniProt ID | – | P0AAD2 |
| NCBI GeneID | – | 947675 |
| Synonyms | – | JW3130 |
| Biological function |
|---|
| Product function | – | tryptohan / indole:H+ symporter Mtr |
| GO terms |
| GO:0003333 | – | Amino acid transmembrane transport |
| GO:0005300 | – | High-affinity tryptophan transmembrane transporter activity |
| GO:0005886 | – | Plasma membrane |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0015293 | – | Symporter activity |
| GO:0015827 | – | Tryptophan transport |
| GO:0022804 | – | Active transmembrane transporter activity |
|
| COGs |
| COG0814 | – | Amino acid permeases (E) |
| mtr – Neighborhood |
|---|