Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong] |
---|
msrA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | b4219 |
UniProt ID | – | P0A744 |
NCBI GeneID | – | 948734 |
Synonyms | – | pms, JW4178 |
Biological function | ||
Product function | – | methionine sulfoxide reductase A |
GO terms | ||
GO:0005829 | – | Cytosol |
GO:0006464 | – | Cellular protein modification process |
GO:0006979 | – | Response to oxidative stress |
GO:0008113 | – | Peptide-methionine (S)-S-oxide reductase activity |
GO:0030091 | – | Protein repair |
COGs | ||
COG0225 | – | Peptide methionine sulfoxide reductase (O) |
msrA – Neighborhood |