| modC – Module M55.30 | kout: 0, kin: 4, Clustering: 0.33333 |
|---|
| Locus tag | – | b0765 |
| UniProt ID | – | P09833 |
| NCBI GeneID | – | 945362 |
| Synonyms | – | JW0748, narD, chlD |
| Biological function |
|---|
| Product function | – | molybdate ABC transporter - ATP binding subunit |
| GO terms |
| GO:0005524 | – | ATP binding |
| GO:0015412 | – | Molybdate transmembrane-transporting ATPase activity |
| GO:0030151 | – | Molybdenum ion binding |
| GO:0042888 | – | Molybdenum ion transmembrane transporter activity |
| GO:0043190 | – | ATP-binding cassette (ABC) transporter complex |
|
| COGs |
| COG4148 | – | ABC-type molybdate transport system, ATPase component (P) |
| modC – Neighborhood |
|---|