| hcaD – Module M24 | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b2542 |
| UniProt ID | – | P77650 |
| NCBI GeneID | – | 945427 |
| Synonyms | – | phdA, hcaA4, JW2526, yfhY |
| Biological function |
|---|
| Product function | – | 3-phenylpropionate dioxygenase, predicted ferredoxin reductase subunit |
| GO terms |
| GO:0008695 | – | 3-phenylpropionate dioxygenase activity |
| GO:0008860 | – | Ferredoxin-NAD+ reductase activity |
| GO:0019380 | – | 3-phenylpropionate catabolic process |
| GO:0045454 | – | Cell redox homeostasis |
| GO:0050660 | – | Flavin adenine dinucleotide binding |
|
| COGs |
| COG0446 | – | Uncharacterized NAD(FAD)-dependent dehydrogenases (R) |
| hcaD – Neighborhood |
|---|