| gor – Module M55.28 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | b3500 |
| UniProt ID | – | P06715 |
| NCBI GeneID | – | 948014 |
| Synonyms | – | JW3467 |
| Biological function |
|---|
| Product function | – | glutathione reductase (NADPH) |
| GO terms |
| GO:0004362 | – | Glutathione-disulfide reductase activity |
| GO:0005737 | – | Cytoplasm |
| GO:0006749 | – | Glutathione metabolic process |
| GO:0016020 | – | Membrane |
| GO:0045454 | – | Cell redox homeostasis |
| GO:0050660 | – | Flavin adenine dinucleotide binding |
| GO:0050661 | – | NADP binding |
|
| COGs |
| COG1249 | – | Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide dehydrogenase (E3) component, and related enzymes (C) |
| gor – Neighborhood |
|---|