| fixC – Module M21 | kout: 0, kin: 4, Clustering: 0.83333 |
|---|
| Locus tag | – | b0043 |
| UniProt ID | – | P68644 |
| NCBI GeneID | – | 948958 |
| Synonyms | – | JW0042, yaaS |
| Biological function |
|---|
| Product function | – | flavoprotein (electron transport), possibly involved in anaerobic carnitine metabolism |
| GO terms |
| GO:0004174 | – | Electron-transferring-flavoprotein dehydrogenase activity |
| GO:0009437 | – | Carnitine metabolic process |
| GO:0050660 | – | Flavin adenine dinucleotide binding |
| GO:0051536 | – | Iron-sulfur cluster binding |
|
| COGs |
| COG0644 | – | Dehydrogenases (flavoproteins) (C) |
| fixC – Neighborhood |
|---|