| dgcZ – Module M55.2 | kout: 0, kin: 3, Clustering: 0.33333 |
|---|
| Locus tag | – | b1535 |
| UniProt ID | – | P31129 |
| NCBI GeneID | – | 946075 |
| Synonyms | – | ydeH, ydeG, JW1528 |
| Biological function |
|---|
| Product function | – | diguanylate cyclase |
| GO terms |
| GO:0005525 | – | GTP binding |
| GO:0008152 | – | Metabolic process |
| GO:0008270 | – | Zinc ion binding |
| GO:0043709 | – | Cell adhesion involved in single-species biofilm formation |
| GO:0051271 | – | Negative regulation of cellular component movement |
| GO:0052621 | – | Diguanylate cyclase activity |
| GO:1902209 | – | Negative regulation of bacterial-type flagellum assembly |
|
| COGs |
| COG2199 | – | FOG: GGDEF domain (T) |
| dgcZ – Neighborhood |
|---|