| cysH – Intermodular | kout: 0, kin: 4, Clustering: 0.16667 |
|---|
| Locus tag | – | b2762 |
| UniProt ID | – | P17854 |
| NCBI GeneID | – | 947230 |
| Synonyms | – | JW2732 |
| Biological function |
|---|
| Product function | – | CysH |
| GO terms |
| GO:0004604 | – | Phosphoadenylyl-sulfate reductase (thioredoxin) activity |
| GO:0005737 | – | Cytoplasm |
| GO:0006790 | – | Sulfur compound metabolic process |
| GO:0009086 | – | Methionine biosynthetic process |
| GO:0019344 | – | Cysteine biosynthetic process |
| GO:0019379 | – | Sulfate assimilation, phosphoadenylyl sulfate reduction by phosphoadenylyl-sulfate reductase (thioredoxin) |
| GO:0070814 | – | Hydrogen sulfide biosynthetic process |
|
| COGs |
| COG0175 | – | 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes (EH) |
| cysH – Neighborhood |
|---|