| cheR – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | b1884 |
| UniProt ID | – | P07364 |
| NCBI GeneID | – | 946396 |
| Synonyms | – | cheX, JW1873 |
| Biological function |
|---|
| Product function | – | chemotaxis protein methyltransferase/chemotaxis protein methyltransferase/chemotaxis protein methyltransferase/chemotaxis protein methyltransferase/chemotaxis protein methyltransferase |
| GO terms |
| GO:0005829 | – | Cytosol |
| GO:0005886 | – | Plasma membrane |
| GO:0006935 | – | Chemotaxis |
| GO:0008983 | – | Protein-glutamate O-methyltransferase activity |
|
| COGs |
| COG1352 | – | Methylase of chemotaxis methyl-accepting proteins (NT) |
| cheR – Neighborhood |
|---|