| bepA – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b2494 |
| UniProt ID | – | P66948 |
| NCBI GeneID | – | 947029 |
| Synonyms | – | JW2479, yfgC |
| Biological function |
|---|
| Product function | – | chaperone/protease involved in the maintenance of OM integrity |
| GO terms |
| GO:0004222 | – | Metalloendopeptidase activity |
| GO:0008237 | – | Metallopeptidase activity |
| GO:0016020 | – | Membrane |
| GO:0030288 | – | Outer membrane-bounded periplasmic space |
| GO:0046872 | – | Metal ion binding |
| GO:0061077 | – | Chaperone-mediated protein folding |
|
| COGs |
| COG4783 | – | Putative Zn-dependent protease, contains TPR repeats (R) |
| bepA – Neighborhood |
|---|