| Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong] |
| argO – Module M55.10 | kout: 0, kin: 3, Clustering: 0.33333 |
|---|
| Locus tag | – | b2923 |
| UniProt ID | – | P11667 |
| NCBI GeneID | – | 947418 |
| Synonyms | – | JW2890, yggA |
| Biological function |
|---|
| Product function | – | arginine export protein |
| GO terms |
| GO:0005886 | – | Plasma membrane |
| GO:0015181 | – | Arginine transmembrane transporter activity |
| GO:0015809 | – | Arginine transport |
| GO:0016021 | – | Integral component of membrane |
|
| COGs |
| COG1279 | – | Lysine efflux permease (R) |
| argO – Neighborhood |
|---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode