Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong] |
---|
agaW – Module M12 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b3134 |
UniProt ID | – | P42905 |
NCBI GeneID | – | 947647 |
Biological function | ||
Product function | – | N-acetyl-D-galactosamine PTS permease (cryptic) - AgaW subunit (pseudogene) |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016021 | – | Integral component of membrane |
agaW – Neighborhood |