Escherichia coli str. K-12 substr. MG1655 [2017, RDB16, Weak + Strong] |
---|
acrF – Basal machinery | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | b3266 |
UniProt ID | – | P24181 |
NCBI GeneID | – | 947768 |
Synonyms | – | JW3234, envD |
Biological function | ||
Product function | – | AcrEF-TolC multidrug efflux system - permease subunit |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:1902778 | – | Response to alkane |
COGs | ||
COG0841 | – | Cation/multidrug efflux pump (V) |
acrF – Neighborhood |