Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
ulaC – Module M53 | kout: 0, kin: 3, Clustering: 0.33333 |
---|
Locus tag | – | b4195 |
UniProt ID | – | P69820 |
NCBI GeneID | – | 948715 |
Synonyms | – | ptxA, sgaA, JW4153, yjfU |
Biological function |
---|
Product function | – | L-ascorbate PTS permease |
GO terms |
GO:0005215 | – | Transporter activity |
GO:0005737 | – | Cytoplasm |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016301 | – | Kinase activity |
|
COGs |
COG1762 | – | Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type) (GT) |
ulaC – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode