torC – Module M41 | kout: 0, kin: 2, Clustering: 1 |
---|
Locus tag | – | b0996 |
UniProt ID | – | P33226 |
NCBI GeneID | – | 946252 |
Synonyms | – | JW0981 |
Biological function |
---|
Product function | – | TorC trimethylamine N-oxide reductase, cytochrome c-type subunit |
GO terms |
GO:0005506 | – | Iron ion binding |
GO:0005886 | – | Plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0009060 | – | Aerobic respiration |
GO:0009061 | – | Anaerobic respiration |
GO:0009276 | – | Gram-negative-bacterium-type cell wall |
GO:0016021 | – | Integral component of membrane |
GO:0020037 | – | Heme binding |
|
COGs |
COG3005 | – | Nitrate/TMAO reductases, membrane-bound tetraheme cytochrome c subunit (C) |
torC – Neighborhood |
---|