Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
tdcF – Module M26 | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | b3113 |
UniProt ID | – | P0AGL2 |
NCBI GeneID | – | 947624 |
Synonyms | – | yhaR, JW5521 |
Biological function | ||
Product function | – | predicted enamine/imine deaminase |
GO terms | ||
GO:0006566 | – | Threonine metabolic process |
GO:0016787 | – | Hydrolase activity |
GO:0019239 | – | Deaminase activity |
GO:0042802 | – | Identical protein binding |
GO:0070689 | – | L-threonine catabolic process to propionate |
COGs | ||
COG0251 | – | Putative translation initiation inhibitor, yjgF family (J) |
tdcF – Neighborhood |