Escherichia coli str. K-12 substr. MG1655 [2015, RDB16, Strong] |
---|
slyA – Module M15 | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | b1642 |
UniProt ID | – | P0A8W2 |
NCBI GeneID | – | 946167 |
Synonyms | – | JW5267 |
Biological function | ||
Product function | – | SlyA DNA-binding transcriptional activator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
GO:0009405 | – | Pathogenesis |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
slyA – Neighborhood |