phoB – Global regulator | kout: 48, kin: 1, Clustering: 0.00463 |
---|
Locus tag | – | b0399 |
UniProt ID | – | P0AFJ5 |
NCBI GeneID | – | 945046 |
Synonyms | – | JW0389 |
Biological function |
---|
Product function | – | PhoB transcriptional dual regulator |
GO terms |
GO:0000156 | – | Phosphorelay response regulator activity |
GO:0001108 | – | Bacterial-type RNA polymerase holo enzyme binding |
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006817 | – | Phosphate ion transport |
GO:0042802 | – | Identical protein binding |
GO:2000142 | – | Regulation of DNA-templated transcription, initiation |
|
COGs |
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
phoB – Neighborhood |
---|