| pgpB – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | b1278 |
| UniProt ID | – | P0A924 |
| NCBI GeneID | – | 945863 |
| Synonyms | – | JW1270 |
| Biological function |
|---|
| Product function | – | phosphatidylglycerophosphatase/diacylglycerol pyrophosphate phosphatase/undecaprenyl pyrophosphate phosphatase |
| GO terms |
| GO:0000810 | – | Diacylglycerol diphosphate phosphatase activity |
| GO:0005886 | – | Plasma membrane |
| GO:0005887 | – | Integral component of plasma membrane |
| GO:0006655 | – | Phosphatidylglycerol biosynthetic process |
| GO:0008195 | – | Phosphatidate phosphatase activity |
| GO:0008962 | – | Phosphatidylglycerophosphatase activity |
| GO:0009252 | – | Peptidoglycan biosynthetic process |
| GO:0009279 | – | Cell outer membrane |
| GO:0009395 | – | Phospholipid catabolic process |
| GO:0016311 | – | Dephosphorylation |
| GO:0046474 | – | Glycerophospholipid biosynthetic process |
| GO:0050380 | – | Undecaprenyl-diphosphatase activity |
|
| COGs |
| COG0671 | – | Membrane-associated phospholipid phosphatase (I) |
| pgpB – Neighborhood |
|---|